
| Mon. - Thurs.: | 11:00 AM - 10:30 PM | |
| Fri. - Sat.: | 11:00 AM - 11:00 PM | |
| Sunday: | Noon - 10:00 PM |


![]() |
| Fried Specialties | Plain |
w/ Fried Rice or French Fries |
w/ Chicken or Pork Fried Rice |
w/ Shrimp or Beef Fried Rice |
|
| A1. | 4 Pieces Chicken Wings | 2.25 |
3.25 |
3.75 |
4.35 |
| A2. | 15 Fried Baby Shrimps | 3.00 |
3.75 |
4.25 |
5.00 |
| A3. | 10 Pieces Fried Scallop | 3.00 |
3.75 |
4.25 |
4.75 |
| A4. | 5 Pieces Fried Jumbo Shrimp | 4.00 |
4.75 |
5.25 |
5.75 |
| A5. | Half Chicken | 2.50 |
3.35 |
3.75 |
4.35 |
| A6. | 10 Pieces Chicken Nuggets | 2.50 |
3.35 |
3.75 |
4.35 |
| L1. | Chicken or Pork Chow Mein | 3.75 |
| L2. | Shrimp or Beef Chow Mein | 4.25 |
| L3. | Pepper Steak w/ Onion | 3.95 |
| L4. | Moo Goo Gai Pan | 3.95 |
| L5. | Chicken w/ Broccoli | 3.75 |
| L6. | Shrimp w/ Lobster Sauce | 4.50 |
| L7. | Sweet & Sour Pork or Chicken | 3.75 |
| L8. | Shrimp w/ Broccoli | 4.25 |
| L9. | Chicken or Pork Mixed Vegetable | 3.95 |
| L10. | Roast Pork or Chicken Lo Mein | 3.75 |
| L11. | Beef or Shrimp Lo Mein | 4.25 |
| L12. | Beef w/ Chinese Vegetable | 4.25 |
| L13. | Bar-B-Q Spare Ribs or Boneless Spare Ribs | 4.50 |
| L14. | Shrimp w/ Cashew Nuts | 4.50 |
| L15. | Beef or Chicken w/ String Beans | 3.95 |
| L16. | Shrimp w/ Snow Peas | 4.50 |
| L17. | Beef w/ Broccoli | 3.95 |
| L18. | Broccoli w/ Garlic Sauce | 3.75 |
| L19. | General Tso's Chicken | 4.50 |
| L20. | Shrimp w/ Chinese Vegetable | 4.50 |
| L21. | Curry Chicken or Beef | 3.95 |
| L22. | Beef or Shrimp w/ Garlic Sauce | 4.50 |
| L23. | Chicken or Pork Egg Foo Young | 3.95 |
| L24. | Double Sauteed Sliced Pork | 3.95 |
| L25. | Kung Pao Chicken | 3.75 |
| L26. | Shrimp in Hot Chili Sauce | 4.50 |
| L27. | Mixed Vegetables | 3.75 |
| L28. | Chicken w/ Black Bean Sauce | 3.75 |
| L29. | Sesame Chicken | 4.50 |
| L30. | Chicken or Pork in Hot Garlic Sauce | 3.95 |
| L31. | Chicken w/ Eggplant in Garlic Sauce | 3.95 |
| L32. | Beef w/ Mushrooms | 3.95 |
| L33. | Beef or Chicken w/ Vegetable Szechuan Style | 4.25 |
| L34. | Hunan Beef | 3.95 |
| L35. | Hunan Chicken | 3.75 |
| L36. | Shrimp or Beef Egg Foo Young | 4.50 |
| D1. | Steamed Mixed Vegetables | 5.35 |
| D2. | Chicken w/ Broccoli | 6.50 |
| D3. | Prawns w/ Snow Peas | 8.25 |
| D4. | Sliced Chicken w/ Mixed Vegetable | 6.75 |
| D5. | Prawns w/ Broccoli | 8.50 |
| D6. | Scallops w/ Mixed Vegetables | 8.25 |
| D7. | Scallops w/ Broccoli | 8.25 |
| D8. | Prawns, Chicken and Scallops | 8.50 |
| D9. | Shrimp w/ Carrot, Mushroom, Baby Corn and Green Peas | 8.25 |
| 001. | Spring Roll (1) | 1.10 |
| 002. | Egg Roll (1) | 1.00 |
| 003. | Shrimp Roll (1) | 1.10 |
| 004. | Crab Rangoon (6) | 4.25 |
| 005. | Chicken Stick (4) | 3.95 |
| 006. | Fried Boneless Chicken | 2.95 |
| 007. | Roast Duck (1/4) | 3.45 |
| 008. | Shrimp Toast (4) | 3.00 |
| 009. | Fried Wontons (12) | 2.55 |
| 010. | Teriyaki Beef (4) | 4.25 |
| 011. | Fantail Shrimp (Each) | 1.10 |
| 012. | Bar-B-Q Spare Ribs (SM) 4.75 (LG) | 8.95 |
| 013. | Boneless Ribs (SM) 4.75 (LG) | 8.45 |
| 014. | Fried or Steamed Dumplings (8) | 3.95 |
| 015. | Vegetable Dumplings (8) (Fried or Steamed) | 3.95 |
| 016. | Cold Noodles w. Sesame Sauce | 3.25 |
| 017. | Steamed Wonton w. Sesame Sauce (10) | 3.95 |
| 018. | Pu Pu Platter (For 2) | 8.95 |
| (Ribs, Fried Jumbo Shrimp, Spring Roll, Fried Wonton, Chicken Wing, Beef Stick, Crab Rangoon.) |
Pt. |
Qt. |
||
| 019. | Wonton Soup | 1.20 |
2.15 |
| 020. | Egg Drop Soup | 1.10 |
1.95 |
| 021. | Wonton Egg Drop Mixed | 1.50 |
2.75 |
| 022. | Hot & Sour Soup | 1.60 |
3.00 |
| 023. | Chicken Noodle or Rice Soup | 1.30 |
2.50 |
| 024. | Bean Curd Vegetable Soup | 2.95 |
|
| 025. | House Special Soup | 3.95 |
|
| 026. | Mashed Chicken w. Corn Soup | 3.25 |
|
| 027. | Seafood Soup | 5.00 |
| 028. | Plain Yat | 2.70 |
| 029. | Roast Pork or Chicken Yat | 3.95 |
| 030. | Beef Yat | 4.30 |
| 031. | Tomato Yat | 3.50 |
| 032. | Shrimp Yat | 4.75 |
Pt. |
Qt. |
||
| 033. | Plain Fried Rice | 1.75 |
3.25 |
| 033a. | Vegetable Fried Rice | 2.25 |
4.50 |
| 034. | Roast Pork or Chicken Fried Rice | 2.70 |
5.00 |
| 035. | Shrimp Fried Rice | 3.50 |
6.25 |
| 036. | Beef Fried Rice | 3.25 |
6.00 |
| 037. | Lobster Fried Rice | 4.25 |
7.75 |
| 038. | House Special Fried Rice | 3.50 |
6.55 |
| 039. | Young Chow Fried Rice | 6.55 |
Pt. |
Qt. |
||
| 039a. | Vegetable Lo Mein or Mai Fun | 2.75 |
4.95 |
| 040. | Roast Pork Lo Mein or Mai Fun | 3.25 |
5.95 |
| 041. | Chicken Lo Mein or Mai Fun | 3.25 |
5.95 |
| 042. | Shrimp Lo Mein or Mai Fun | 3.50 |
6.50 |
| 043. | Beef Lo Mein or Mai Fun | 3.50 |
6.50 |
| 044. | House Special Lo Mein or Mai Fun | 3.95 |
7.25 |
| 045. | Lobster Lo Mein or Mai Fun | 4.25 |
7.95 |
| 046. | Singapore Mai Fun | 6.95 |
|
| 047. | Seafood Lo Mein | 8.95 |
Pt. |
Qt. |
||
| 048. | Roast Pork Chow Mein | 3.00 |
5.50 |
| 049. | Chicken Chow Mein | 3.00 |
5.50 |
| 050. | Mixed Vegetable Chow Mein | 2.75 |
4.85 |
| 051. | Shrimp Chow Mein | 3.50 |
6.50 |
| 052. | Beef Chow Mein | 3.50 |
6.25 |
| 053. | Lobster Chow Mein | 4.75 |
8.90 |
| 054. | House Special Chow Mein | 3.75 |
6.95 |
Pt. |
Qt. |
||
| 055. | Roast Pork Chop Suey | 3.00 |
5.50 |
| 056. | Chicken Chop Suey | 3.00 |
5.50 |
| 057. | Shrimp Chop Suey | 3.50 |
6.65 |
| 058. | Beef Chop Suey | 3.50 |
6.50 |
| 059. | Vegetable Chop Suey | 2.75 |
4.75 |
| 060. | Lobster Chop Suey | 4.25 |
7.95 |
| 061. | House Special Chop Suey | 3.75 |
7.25 |
| 062. | Roast Pork or Chicken Egg Foo Young | 4.70 |
| 063. | Shrimp Egg Foo Young | 5.50 |
| 064. | Beef Egg Foo Young | 5.40 |
| 065. | Vegetable Egg Foo Young | 4.50 |
| 066. | House Special Egg Foo Young | 5.95 |
| 067. | Lobster Egg Foo Young | 7.25 |
| 068. | Chicken Ho Fun | 5.95 |
| 069. | Roast Pork Ho Fun | 5.95 |
| 070. | Beef or Shrimp Ho Fun | 6.95 |
| 071. | Sa Cha Beef Ho Fun | 7.95 |
| 072. | Beef w. Black Bean Sauce Ho Fun | 7.95 |
| 073. | House Special Ho Fun | 7.95 |
| 074. | Seafood Ho Fun | 9.95 |
Pt. |
Qt. |
||
| 075. | Eggplant w. Garlic Sauce | 3.00 |
5.50 |
| 076. | Sauteed String Bean | 3.00 |
5.75 |
| 077. | Broccoli w. Garlic Sauce | 3.00 |
5.50 |
| 078. | Vegetable Delight | 3.00 |
5.50 |
| 079. | Bean Curd w. Szechuan Style | 5.50 |
|
| 080. | Sauteed Snow Peas & Waterchestnuts | 3.00 |
5.75 |
| 081. | Green Jade Delight | 3.25 |
6.25 |
| 082. | Snow Peas, Mushroom and Bamboo Shoots | 3.75 |
6.25 |
| 083. | Vegetarian General Tso's Taro | 6.95 |
|
| 084. | Sesame Bean Curd or General Tso's Bean Curd | 6.55 |
| 085. | Moo Shu Chicken | 6.65 |
| 086. | Moo Shu Pork | 6.55 |
| 087. | Moo Shu Shrimp | 7.00 |
| 088. | Moo Shu Beef | 6.75 |
| 089. | Moo Shu Vegetable | 5.95 |
Pt. |
Qt. |
||
| 090. | Sweet & Sour Chicken | 3.25 |
5.75 |
| 091. | Sweet & Sour Pork | 3.50 |
5.65 |
| 092. | Sweet & Sour Shrimp | 4.50 |
8.25 |
| 093. | Sweet & Sour Combination | 8.25 |
Pt. |
Qt. |
||
| 094. | Chicken w/ Broccoli | 3.75 |
6.95 |
| 095. | Moo Goo Gai Pan | 3.75 |
6.95 |
| 096. | Chicken w/ Bean Sprouts | 3.30 |
6.35 |
| 097. | Chicken w/ Oyster Sauce | 3.75 |
6.95 |
| 098. | Chicken w/ Snow Peas | 3.95 |
7.25 |
| 099. | Chicken w/ Chinese Vegetable | 3.75 |
6.95 |
| 100. | Curry Chicken | 3.30 |
6.35 |
| 101. | Hunan Chicken | 7.25 |
|
| 102. | Szechuan Chicken | 7.25 |
|
| 103. | Lemon Chicken | 7.25 |
|
| 104. | Kung Pao Chicken | 3.95 |
7.25 |
| 105. | Chicken w/ Black Bean Sauce | 6.95 |
|
| 106. | Chicken w/ Garlic Sauce | 6.95 |
|
| 107. | Chicken w/ Eggplant | 3.75 |
6.95 |
| 108. | Chicken w/ Cashew Nuts | 3.75 |
6.95 |
| 109. | Chicken w/ String Bean in Garlic Sauce | 7.25 |
Pt. |
Qt. |
||
| 110. | Roast Pork w/ Broccoli | 3.75 |
6.95 |
| 111. | Roast Pork w/ Snow Peas | 3.95 |
7.25 |
| 112. | Roast Pork w/ Chinese Vegetables | 3.95 |
6.95 |
| 113. | Shredded Pork w/ Gaulic Sauce | 6.95 |
|
| 114. | Roast Pork w/ Mushroom | 3.75 |
6.95 |
| 115. | Roast Pork w/ Oyster Sauce | 3.75 |
6.95 |
| 116. | Slice Pork w/ Scallion & Bean Sprouts | 3.30 |
6.50 |
| 117. | Sliced Pork Szechuan Style | 6.95 |
|
| 118. | String Bean Sauteed w/ Pork in Garlic Sauce | 6.75 |
|
| 119. | Double Cooked Pork | 6.75 |
|
| 120. | Roast Pork Cashew Nuts | 6.95 |
Pt. |
Qt. |
||
| 121. | Shrimp w/ Broccoli | 4.75 |
8.95 |
| 122. | Shrimp w/ Lobster Sauce | 4.50 |
8.95 |
| 123. | Shrimp w/ Chinese Vegetables | 4.75 |
8.95 |
| 124. | Shrimp w/ Snow Peas | 4.75 |
8.95 |
| 125. | Curry Shrimp | 4.50 |
8.75 |
| 126. | Shrimp w/ Cashew Nuts | 4.75 |
8.75 |
| 127. | Shrimp w/ Pepper and Tomato | 4.50 |
8.75 |
| 128. | Jumbo Shrimp w/ Hot Chilly Sauce | 4.75 |
8.95 |
| 129. | Shrimp w/ String Beans | 4.75 |
8.95 |
| 130. | Shrimp w/ Black Bean Sauce | 4.75 |
8.95 |
| 131. | Spicy Kung Po Jumbo Shrimp | 4.75 |
8.95 |
| 132. | Jumbo Shrimp w/ Garlic Sauce | 4.75 |
8.95 |
| 133. | Hunan Shrimp | 8.95 |
|
| 134. | Jumbo Shrimp Szechuan Style | 8.95 |
|
| 135. | Scallop w/ Garlic Sauce | 8.95 |
Pt. |
Qt. |
||
| 136. | Pepper Steak w/ Onions | 3.75 |
7.25 |
| 137. | Beef w/ Chinese Vegetables | 3.75 |
7.25 |
| 138. | Beef w/ Mushroom | 3.75 |
7.25 |
| 139. | Beef w/ Osyter Sauce | 3.75 |
7.25 |
| 140. | Beef w/ Garlic Sauce | 3.75 |
7.25 |
| 141. | Beef w/ Snow Peas | 4.25 |
7.50 |
| 142. | Beef Szechuan Style | 7.50 |
|
| 143. | Hunan Beef | 7.50 |
|
| 144. | String Bean Sauteed w/ Beef | 7.50 |
|
| 145. | Sliced Beef w/ Black bean Sauce | 7.50 |
|
| 146. | Hot & Spicy Beef | 7.50 |
|
| 147. | Beef w/ Scallion Bean Sprouts | 3.75 |
7.25 |
| 148. | Beef w/ Tomato and Pepper | 3.75 |
7.25 |
| 149. | Beef w/ Broccoli | 3.75 |
7.25 |
| C1. | Chicken or Roast Pork Chow Mein | 5.35 |
| C2. | Shrimp Chow Mein | 5.95 |
| C3. | Pepper Steak w/ Onion | 5.95 |
| C4. | Moo Goo Gai Pan | 5.75 |
| C5. | Beef or Chicken or Pork w/ Broccoli | 5.95 |
| C6. | Chicken or Roast Pork Lo Mein | 5.75 |
| C7. | Beef or Shrimp Lo Mein | 5.95 |
| C8. | Shrimp w/ Lobster Sauce | 6.25 |
| C9. | Bar-B-Q Spare Ribs or Boneless Spareribs | 6.75 |
| C10. | Beef w/ Chinese Vegetable | 5.95 |
| C11. | Sweet & Sour Pork or Chicken | 5.75 |
| C12. | Shredded Chicken or Beef w/ Garlic Sauce | 5.95 |
| C13. | Curry Chicken or Beef | 5.95 |
| C14. | Szechuan Chicken or Beef | 5.95 |
| C15. | Chicken w/ Cashew Nuts | 5.95 |
| C16. | Shrimp Broccoli | 5.95 |
| C17. | Shrimp w/ Chinese Vegetable | 6.25 |
| C18. | General Tso's or Sesame Chicken | 6.25 |
| C19. | Shrimp w/ Snow Peas | 6.50 |
| C20. | Chicken or Pork Egg Foo Young | 5.95 |
| C21. | Chicken w/ Eggplant in Garlic Sauce | 5.95 |
| C22. | Hunan Chicken or Beef | 5.95 |
| C23. | Double Sauteed Sliced Pork | 5.95 |
| C24. | Shrimp w/ Cashew Nuts | 6.25 |
| C25. | Beef or Chicken w/ String Bean | 5.95 |
| C26. | Kung Po Chicken | 5.95 |
| C27. | Beef w/ Mushrooms | 5.95 |
| C28. | Boneless Chicken w/ Vegetable | 5.95 |
| S1. | General Tso's Chicken | 7.75 |
| Chunks of boneless chicken sauteed in Hunan sauce, lightly breaded. | ||
| S2. | Sesame Chicken or Beef | 8.25 |
| Chunks of chicken or beef deep fried crispy w. Hunan sauce, surrounded w. brccoli. | ||
| S3. | General Tso's Shrimp or Sesame Shrimp | 9.25 |
| S4. | Orange Beef or Chicken | 8.25 |
| Chunks of chicken marimated water chestnuts powder coat in a chef special sauce surrounded fresh steam broccoli. | ||
| S5. | Four Seasons | 9.25 |
| Shrimp, chicken, roast pork& beef sauteed w. vegetable in home made sauce. | ||
| S6. | Happy Family | 9.95 |
| A union of shrimp, scallops, pork, chicken, beef & crab meat w/ mushrooms, baby corn, snow peas in our house special sauce. | ||
| S7. | Dragon and Phoenix | 9.55 |
| Crispy chicken & shrimp w/ vegetable in special sauce. | ||
| S8. | Seafood Combination | 9.95 |
| Lobster meat, crab meat, jumbo shrimp, scallops w/ many kinds of fresh vegetable in tasty seafood sauce. | ||
| S9. | Honey Chicken w/ Garlic Sauce | 7.95 |
| Breaded chicken mixed in a most delicious mixture of honey & garlic sauce. | ||
| S10. | Peking Style Chicken or Beef | 7.95 |
| White chicken meat w/ Chinese vegetable in Peking sauce. | ||
| S11. | Tai Chein CHicken | 8.25 |
| Crispy chicken w/ celery, green pepper, broccoli, onion & baby corn, sauteed w/ red hot pepper in brown sauce. | ||
| S12. | Chicken Shan Pan (Shrimp & Chicken) | 8.95 |
| Fresh shrimp & sliced chicken sauteed w/ green pepper, snow peas, waterchestnuts & broccoli w/ hot spicy brown sauce. | ||
| S13. | Triple Delight | 8.75 |
| Fresh shrimp, beef and chicken with many kind of fresh vegetables with garlic sauce. | ||
| S14. | Seafood w/ Garlic Sauce | 9.95 |
| A special combination of shrimp & king crab meat, scallops, lobster meat sauteed w/ garden vegetables w/ garlic sauce. | ||
| S15. | Duck w/ Garlic Sauce | 8.95 |
| Hot! Tender boneless duck stir fried w/ snow peas, broccoli, baby corn & water chestnuts in garlic sauce. | ||
| S16. | Fried Duck w/ Lemon Sauce | 8.95 |
| S17. | Peking Duck (1/2) | 12.00 |
| S18. | Wor Shu Duck (1/2) | 9.25 |
| S19. | Roast Duck w/ Scallions | 8.25 |
| S20. | Seafood War Bar | 10.55 |
| Lobster meat, shrimp, scallops, crabmeat blended w/ imported mushrooms & mushrooms & mixed Chinese vegetables served on sizzling platter over a crunchy bed of rice. | ||
| S21. | Salt and Pepper Crispy Shrimp | 9.95 |
| Fresh jumbo shrimp sauteed in chef's special spices. | ||
| S22. | Sa Cha Beef | 8.25 |
| Sliced beef steak sauteed w/ broccoli & mushroom w/ Chinese spicy Bar-B-Q sauce. | ||
| S23. | Pineapple Chicken | 7.75 |
| Sliced white meat chicken sauteed with pineapple cubes and waterchestnuts sauce. | ||
| S24. | Scallion Three Delight | 8.95 |
| Scallop, shrimp, chicken w/ scallion in special sauce. | ||
| S25. | Scallop w/ Shrimp | 9.95 |
| Scallops & shrimp w/ broccoli, water chestnuts, baby corn & Chinese vegetables. | ||
| S26. | Hunan Chicken & Shrimp | 8.95 |
| Chicken and shrimp w/ vegetable in special sauce. | ||
| S27. | Beef w/ Scallops | 9.75 |
| Fresh scallops & beef w/ many kinds of Chinese vegetable in Chef's special sauce. | ||
| S28. | Butterfly Shrimp w/ Bacon | 8.50 |
| S29. | Cantonese Fried Duck | 8.95 |
| Half Long Island duck simmered in our Chef's special prepared. |
| French Fries (Sm.) | 1.20 |
|
| French Fries (Lg.) | 2.00 |
|
| White Rice (Pt.) | 0.75 |
|
| White Rice (Qt.) | 1.25 |
|
| Fried Noodles | 0.50 |
|
| Fortune Cookies (3) | 0.30 |
|
| Almond Cookies (1 Bag) | 0.30 |
|