
| Mon. - Thurs.: | 11:00 AM - 10:00 PM | |
| Fri. - Sat.: | 11:00 AM - 10:30 PM | |
| Sunday: | 11:30 AM - 10:00 PM | |
| LUNCH BUFFET | DINNER BUFFET | |
| Mon-Sat: 11:00AM - 4:00PM | Mon-Sat: 4:00PM - 10:00PM | |
| Adult: $4.95 | Adult: $7.25 | |
| Kid 3-10 Years: $2.50 | Kid 3-10 Years: $3.95 | |
| 2 Years or Under FREE! | 2 Years or Under FREE! | |
| Senior (60 & Over) 10% OFF | Senior (60 & Over) 10% OFF |
|
|
| Fried Specialties | Plain |
w/ Fried Rice or French Fries |
w/ Chicken or Pork Fried Rice |
w/ Shrimp or Beef Fried Rice |
|
| 1. | Fried Chicken Wings (4) | 2.25 |
2.95 |
3.75 |
4.25 |
| 2. | Fried Jumbo Shrimp (5) | 4.00 |
4.95 |
5.50 |
6.00 |
| 3. | Fried Crabmeat Sticks | 2.00 |
2.95 |
3.50 |
4.00 |
| 4. | Honey Chicken Wings | 2.75 |
3.75 |
4.25 |
4.75 |
| 5. | *Hot Wings | 2.75 |
3.75 |
4.25 |
4.75 |
| 6. | *Wings w. Garlic Sauce | 2.75 |
3.75 |
4.25 |
4.75 |
| 001. | Spring Roll (2) | 1.10 |
| 002. | Roast Pork Egg Roll (Each) | 1.00 |
| 003. | Shrimp Egg Roll (Each) | 1.10 |
| 004. | Crab Rangoon (8) | 3.25 |
| 005. | Bar-B-Q Spare Ribs (S) 5.25 (L) | 9.75 |
| 006. | Fried Baby Shrimp (12) | 3.50 |
| 007. | Shrimp Toast (4) | 2.50 |
| 008. | Fried Wonton (12) | 2.75 |
| 009. | Triyaki Chicken | 3.95 |
| 010. | Beef Stick (4) | 3.95 |
| 011. | Steamed or Fried Dumplings (8) | 3.75 |
| 012. | Fried Scallops (9) | 2.75 |
| 013. | Pu Pu Platter (For 2) | 11.50 |
| 014. | Boneless Spare Ribs (S) 4.50 (L) | 8.00 |
| 015. | Spare Rib Tips (S) 3.50 (L) | 6.50 |
| 016. | Cold Noodle w/ Sesame Sauce | 3.55 |
Pt. |
Qt. |
||
| 017. | Wonton Soup | 1.25 |
2.25 |
| 018. | Egg Drop Soup | 1.15 |
2.15 |
| 019. | Wonton Egg Drop Soup | 1.50 |
2.95 |
| 020. | Chicken Noodle or Rice Soup | 1.15 |
2.15 |
| 021. | Vegetable w/ Bean Curd Soup | 3.00 |
|
| 022. | Hot & Sour Soup | 1.75 |
2.95 |
| 023. | House Special Soup (for 2) | 4.25 |
|
| 024. | Tomato Egg Drop Soup | 1.50 |
2.95 |
| 025. | Chicken or Pork Yat Gaw Mein | 3.25 |
Pt. |
Qt. |
||
| 026. | Roast Pork Fried Rice | 3.75 |
5.50 |
| 027. | Fresh Shrimp Fried Rice | 4.00 |
5.95 |
| 028. | Beef Fried Rice | 3.90 |
5.75 |
| 029. | Vegetable Fried Rice | 3.75 |
5.25 |
| 030. | House Special Fried Rice | 4.25 |
6.75 |
| 031. | Chicken Fried Rice | 3.75 |
5.50 |
Pt. |
Qt. |
||
| 032. | Chicken Chow Mein | 3.75 |
5.75 |
| 033. | Roast Pork Chow Mein | 3.75 |
5.75 |
| 034. | Shrimp Chow Mein | 4.25 |
5.95 |
| 035. | Vegetable Chow Mein (No Meat) | 3.50 |
5.25 |
| 036. | Beef Chow Mein | 4.25 |
5.95 |
| 037. | House Special Chow Mein | 4.50 |
6.25 |
Pt. |
Qt. |
||
| 038. | Chicken Chop Suey | 3.25 |
5.50 |
| 039. | Roast Pork Chop Suey | 3.25 |
5.50 |
| 040. | Vegetable Chop Suey (No Meat | 3.25 |
5.25 |
| 041. | Shrimp Chop Suey | 3.75 |
6.50 |
| 042. | Beef Chop Suey | 3.50 |
5.75 |
| 043. | Subgum Chop Suey | 6.75 |
Pt. |
Qt. |
||
| 044. | Roast Pork Lo Mein | 4.25 |
5.50 |
| 045. | Chicken Lo Mein | 4.25 |
5.50 |
| 046. | Shrimp Lo Mein | 4.50 |
6.00 |
| 047. | Beef Lo Mein | 4.25 |
5.75 |
| 048. | Vegetable Lo Mein | 4.00 |
5.25 |
| 049. | House Special Lo Mein | 4.75 |
5.75 |
| 050. | Vegetable Egg Foo Young | 5.25 |
| 051. | Roast Pork Egg Foo Young | 5.50 |
| 052. | Shrimp Egg Foo Young | 5.75 |
| 053. | Chicken Egg Foo Young | 5.50 |
| 054. | Beef Egg Foo Young | 5.50 |
| 055. | Vegetable Mei Fun | 4.80 |
| 056. | Roast Pork or Chicken Mei Fun | 5.00 |
| 057. | Beef or Shrimp Mei Fun | 5.75 |
| 058. | House Special Mei Fun | 6.50 |
Pt. |
Qt. |
||
| 059. | Roast Pork w/ Chinese Vegetable | 4.25 |
6.50 |
| 060. | Roast Pork w/ Pepper & Tamato | 4.25 |
6.50 |
| 061. | Roast Pork w/ Broccoli | 4.25 |
6.50 |
| 062. | Roast Pork w/ Mushroom | 4.25 |
6.50 |
| 063. | Roast Pork w/ Snow Peas | 4.75 |
6.75 |
Pt. |
Qt. |
||
| 064. | Kung Po Chicken | 6.75 |
|
| 065. | Curry Chicken | 6.75 |
|
| 066. | Moo Goo Gai Pan | 4.50 |
6.75 |
| 067. | Chicken w/ Broccoli | 4.50 |
6.75 |
| 068. | Chicken w/ Snow Peas | 4.50 |
6.75 |
| 069. | Chicken w/ Black Bean Sauce | 6.75 |
|
| 070. | Chicken w/ Pepper & Tomato | 6.75 |
|
| 071. | Chicken w/ Cashew Nuts | 4.50 |
6.75 |
| 072. | Hunan Chicken | 6.75 |
Pt. |
Qt. |
||
| 073. | Pepper Steak w/ Onion | 4.75 |
6.75 |
| 074. | Pepper Steak w/ Tomato | 6.75 |
|
| 075. | Beef w/ Chinese Vegetable | 6.95 |
|
| 076. | Beef w/ Oyster Sauce | 4.75 |
6.95 |
| 077. | Beef w/ Mushroom | 4.75 |
6.95 |
| 078. | Curry Beef | 6.75 |
|
| 079. | Beef w/ Broccoli | 4.75 |
6.95 |
| 080. | Beef w/ Snow Peas | 4.75 |
6.95 |
Pt. |
Qt. |
||
| 081. | Shrimp w/ Lobster Sauce | 4.50 |
7.75 |
| 082. | Shrimp w/ Chinese Vegetable | 4.50 |
7.75 |
| 083. | Shrimp w/ Pepper & Tomato | 4.50 |
7.75 |
| 084. | Shrimp w/ Broccoli | 4.75 |
7.75 |
| 085. | Shrimp w/ Snow Peas | 4.95 |
7.75 |
| 086. | Shrimp w/ Cashew Nuts | 7.75 |
| 087. | Moo Shu Chicken | 6.75 |
| 088. | Moo Shu Pork | 6.75 |
| 089. | Moo Shu Shrimp | 7.50 |
| 090. | Moo Shu Beef | 7.50 |
Pt |
Qt |
||
| 091. | Sweet & Sour Chicken or Pork | 3.75 |
6.75 |
| 092. | Sweet & Sour Shrimp | 4.75 |
7.50 |
| 093. | Sweet & Sour Combo | 7.50 |
|
| Pork, chicken & shrimp. |
| V1. | Green Jade Delight | 5.25 |
| Broccoli, snowpeas & string beans. | ||
| V2. | Mixed Chinese Vegetables | 4.95 |
| V3. | Bean Curd Home Style | 4.95 |
| V4. | Sauteed Broccoli w/ Brown Sauce | 4.95 |
| V5. | Moo Shu Vegetable (w/ Pancakes) | 5.85 |
| V6. | Broccoli w/ Garlic Sauce | 4.95 |
| V7. | String Bean w/ Garlic Sauce | 4.95 |
| V8. | Bean Curd Szechuan Style | 4.95 |
| V9. | Broccoli w/ Straw Mushrooms | 5.25 |
No Salt, No Oil, Sauce on The Side |
||
| D1. | Steamed Chicken w/ Broccoli | 7.25 |
| D2. | Steamed Chicken w/ Mixed Vegetables | 7.25 |
| D3. | Steamed Chicken Chow Mein | 5.25 |
| D4. | Steamed Seafood w/ Mixed Vegetables | 9.75 |
| D5. | Steamed Mixed Vegetables | 5.25 |
| D6. | Steamed Chicken & Shrimp & Chinese Vegetable | 8.50 |
| C01. | Chicken Chow Mein | 5.25 |
| C02. | Shrimp Chow Mein | 5.55 |
| C03. | Beef w. Chinese Vegetable | 5.75 |
| C04. | Pepper Steak w. Onion | 5.75 |
| C05. | Roast Pork w. Broccoli | 5.25 |
| C06. | Shrimp w. Lobster Sauce | 6.00 |
| C07. | Roast Pork or Chicken Lo Mein | 5.50 |
| C08. | Bar-B-Q Spare Ribs | 6.75 |
| C09. | Beef w. Broccoli | 5.75 |
| C10. | Sweet & Sour Pork or Chicken | 5.55 |
| C11. | Chicken w. Broccoli | 5.55 |
| C12. | Moo Goo Gai Pan | 5.55 |
| C13. | Hunan Chicken | 6.00 |
| C14. | Chicken w. Cashew Nuts | 5.75 |
| C15. | General Tso's Chicken | 6.00 |
| C16. | Sesame Chicken | 6.00 |
| C17. | Sliced Chicken w. Garlic Sauce | 6.00 |
| C18. | Hot & Spicy Shrimp | 6.00 |
| C19. | Mixed Vegetables w. Chicken | 5.75 |
| C20. | Double Sauteed Sliced Pork | 5.50 |
| C21. | Hot & Spicy Beef | 6.00 |
| C22. | Kung Po Chicken | 5.75 |
| C23. | Roast Pork Egg Foo Young | 5.50 |
| C24. | Shrimp w. Garlic Sauce | 6.00 |
| C25. | Shrimp w. Broccoli | 6.00 |
| A01. | General Tso's or Orange Flavored or Sesame Chicken | 7.75 |
| Crispy golden tender chicken or orange peels chicken or sesame chicken served in a mildly seasoned sauce w/ broccoli. | ||
| A02. | Orange Flavored or Sesame Beef | 8.50 |
| Tender filets of marinated beef delicately sauteed seasoned w/ imported orange peels or sesame w/ broccoli. | ||
| A03. | Shrimp or Scallops w. Garlic Sauce | 8.95 |
| Shrimp or scallopw w/ prpper, waterchestnuts, woodear, mushrooms, scallions & celery w/ garlic sauce. | ||
| A04. | Sliced Chicken, Pork or Beef w. Garlic Sauce | 7.50 |
| Sliced chicken, pork or beef w/ carrots, celery, woodears, mushroom, scallion, waterchestnuts w/ garlic sauce. | ||
| A05. | Kung Po Shrimp | 8.25 |
| Shrimp w/ peanuts, waterchestnuts, bamboo shoots, pepper, sauteed w/ spicy sauce. | ||
| A06. | Mongolian Beef | 7.55 |
| Tender beef w/ scallion, bamboo shoots, waterchestnuts, onion & brown sauce. | ||
| A07. | Hot Spiced Shredded Beef | 7.50 |
| Shredded beef w/ celery, carrots, scallion w/ red hot pepper in brown sauce. | ||
| A08. | Triple Hunan Delight | 9.95 |
| Chicken, pork, shrimp, broccoli, Chinese vegetable, snow peas, mushroom & baby corn. | ||
| A09. | Seafood Delight | 9.95 |
| A special combination os shrimp, scallop & crabmeat, lobster meat sauteed w/ golden sauce. | ||
| A10. | Seafood w. Garlic Sauce | 9.95 |
| Shrimp, scallopw, lobster meat, crabmeat, pepper, snow pea pods, waterchestnuts, woodears w/ gaulic sauce. | ||
| A11. | Sa Cha Beef | 7.50 |
| Tender sliced beef w/ green pepper, onion, sweet red pepper, snow pea pods in spicy tea sauce. | ||
| A12. | Lemon Chicken | 6.95 |
| Chicken breast lightly breaded deep fried then glazed in Chef's specially prepared fresh lemon sauce. | ||
| A13. | Szechuan Shrimp | 8.25 |
| Jumbo shrimp served w/ broccoli, straw mushrooms, pepper, baby corn & Chinese vegetable in spicy Szechuan sauce. | ||
| A14. | Happy Family | 9.50 |
| Assortment of seafood & meat, sliced pork, chicken, lobster, shrimp, served w/ mixed Chinese vegetable, mushroom, waterchestnuts, bamboo shoots. | ||
| A15. | Fresh Pork Hunan Style | 6.95 |
| Sliced pork w/ snow pea pods, straw mushrooms, broccoli, baby corn, peppers w/ spicy brown sauce. | ||
| A16. | Dragon & Phoenix | 9.95 |
| A17. | Mixed Vegs. w. Sliced Chicken | 6.95 |
| A18. | Beef or Chicken & Scallops | 8.50 |
| A19. | Four Seasons | 9.65 |
| A20. | General Tso's or Sesame Shrimp | 8.95 |
| A21. | Hunan Chicken & Shrimp | 8.50 |
(w/ Pork Fried Rice & a Soda or Pork Egg Roll) |
||
| L01. | Chicken or Pork Chow Mein | 4.25 |
| L02. | Chicken w. Mixed Vegetables | 4.25 |
| L03. | Chicken or Pork or Beef w. Broccoli | 3.95 |
| L04. | Diced Chicken or Beef w.Cashew Nuts | 4.25 |
| L05. | Chicken w. Garlic Sauce | 4.25 |
| L06. | Sliced Chicken or Beef Szechuan Style | 4.25 |
| L07. | Moo Goo Gai Pan | 3.95 |
| L08. | General Tso's Chicken | 4.50 |
| L09. | Sesame Chicken | 4.50 |
| L10. | Roast Pork or Chicken or Beef Lo Mein | 4.25 |
| L11. | Roast Pork or Chicken Egg Foo Young | 3.75 |
| L12. | Roast Pork or Beef w. Chinese Vegetable | 3.95 |
| L13. | Sweet & Sour Pork or Chicken | 3.95 |
| L14. | Chop Spare Rib Tips | 3.95 |
| L15. | Boneless Ribs | 4.25 |
| L16. | Pepper Steak w. Onion | 3.95 |
| L17. | Chicken or Pork or Beef w. Snow Peas | 4.25 |
| L18. | Shrimp w. Mixed Vegetables | 4.50 |
| L19. | Shrimp w. Broccoli | 4.50 |
| L20. | Shrimp w. Lobster Sauce | 4.50 |
| L21. | Shrimp w. Garlic Sauce | 4.50 |
| L22. | Sauteed Mixed Vegetables | 3.95 |
| L23. | Broccoli w. Garlic Sauce | 3.85 |
Sm |
Lg |
||
| White Rice | 0.75 |
1.25 |
|
| Crispy Noodles or Fortune Cookies (6) | 0.50 |
||
| Rice w/ Gravy | 1.00 |
1.80 |
|